Select player
×Dave McNabb
Go
Twin Warriors Golf Club - Championship Men's #10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 40 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 74 |
To Par | E | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +3 | +2 | +2 | +2 | ||
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 35 | ||
Fairway Hit | Y | N | Y | N/A | Y | N | N | N | N/A | Y | Y | Y | N/A | N | N/A | N | N | N | 6/14 - 42.86% | ||
Bunker Hit | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | ||
GIR | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | 15/18 - 83.33% | ||
Scramble | - | - | - | - | - | - | - | N | N | Y | - | - | - | - | - | - | - | - | 1/3 - 33.33% | ||
Shots |
T FW R G G |
T R G G G |
T FW G G |
T G G |
T FW G G |
T R G G |
T R G G |
T R P R G G G |
T R R G |
T FW R G |
T FW G G |
T FW G G G |
T G G |
T R G G |
T G G |
T R R G |
T R G |
T R G G |
H
E
L
P