Select player
×Carl Alexander
Go
Twin Warriors Golf Club - Championship Men's #10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 4 | 5 | 40 | 77 |
To Par | -1 | -1 | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +4 | +4 | +5 | +5 | ||
Putts | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 34 | ||
Fairway Hit | Y | Y | Y | N/A | Y | N | N | Y | N/A | Y | N | Y | N/A | N | N/A | Y | N | N | 8/14 - 57.14% | ||
Bunker Hit | Y | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | 3 | ||
GIR | Y | Y | N | Y | Y | Y | N | Y | N | N | Y | N | Y | N | Y | Y | Y | N | 11/18 - 61.11% | ||
Scramble | - | - | N | - | - | - | Y | - | Y | Y | - | N | - | N | - | - | - | N | 3/7 - 42.86% | ||
Shots |
T FW BG G |
T FW G G |
T FW FW G G |
T G G |
T FW G G |
T R G G G |
T R R G |
T FW FW G G |
T BG G |
T FW FW G |
T R G G |
T FW FW R G G |
T G G |
T R FW G G |
T G G |
T FW FW G G G |
T R G G |
T R BG G G |
H
E
L
P